Data transparency, not data theatre.
Every number on this site is labelled. If a tuition fee or deadline is verified, we say so — and we link to the source. If it's an estimate, we say that too. We never dress up guesses as facts.
Four trust levels you'll see across the platform
Tap any badge anywhere on the site to see the source, the date it was last checked, and a short note explaining our confidence.
Confirmed against an official source (university website, CSC portal, QS rankings) on the date shown. Re-checked at least every 6 months.
A realistic, research-based estimate based on typical 2026 figures. Not yet confirmed against a 2026 official source. Use as a guide, not a quote.
Queued for manual verification by our research team. The current value is our best estimate while we confirm the official number.
Once verified, but the source is older than 6 months. We're re-checking it. Treat with caution.
What's verified today (May 2026)
We're being upfront: most of this platform is in the "estimated" tier right now. Here's exactly where each type of field stands.
| Field | Status today | Notes |
|---|---|---|
| University name, city, country, founded year | Public knowledge, cross-checked with Wikipedia + official site. | |
| Official website + Wikipedia URL (top ~20) | From our curated overrides file. | |
| QS World University Ranking (top ~20) | QS 2025 rankings. QS 2026 will land here when published. | |
| QS ranking (other ~80 universities) | Approximated from public bands. Being moved to verified one by one. | |
| Tuition fees (USD/year) | Realistic mid-range for English-medium undergraduate programs. Not pulled per-university from 2026 admissions PDFs yet. | |
| Hostel & living cost | Ballpark from international-office norms by city tier. | |
| Application fees | Typical 400–800 CNY range — not per-university confirmed. | |
| Program lists | Programs really offered by each university in general, but not cross-checked against 2026 English-taught catalogs. | |
| Scholarship type (Full / Partial / None) | Directionally correct (CSC presence, etc). Exact coverage and per-uni quotas are not verified. | |
| Application deadlines | Typical intake windows. Not the actual 2026 dates from each admissions office. | |
| IELTS / HSK requirements | Heuristic-based. Will be verified per-program in Phase 4. | |
| Acceptance rate, visa success rate, safety/Muslim/internet scores, AI match scores | Internal Lovable estimates. Will be removed or relabelled as 'Lovable estimate' clearly across the UI. | |
| Student reviews | Currently sample/demo only. Real moderated reviews will replace these — we never present fake reviews as real. | |
| Campus images | Stock / representative campus photos, not always the actual current campus. |
How we verify
1. Source from official channels
Official university admissions pages, CSC portal, QS World Rankings, and Times Higher Education. We never copy from third-party blogs.
2. Record provenance per field
Each verified value stores the source URL, the source name, the date it was checked, and who checked it. Always tap a badge to see it.
3. Re-check on a schedule
Verified fields older than 6 months automatically flip to 'May be outdated' until our research team re-confirms them.
Our approved sources policy
A field can only be marked Verified if its value comes from one of the approved sources below — and the link is stored with the value.
- • Official university website (admissions / international office)
- • Official scholarship pages & PDF brochures
- • CSC portal — campuschina.org
- • QS World University Rankings — topuniversities.com
- • Times Higher Education — timeshighereducation.com
- • Wikipedia — overview / founded year / city only
- • Wikimedia Commons — campus images (with credit + license)
- • Third-party study agents, blogs, forums, Reddit, YouTube
- • AI-generated summaries presented as facts
- • Wikipedia for tuition, hostel, deadlines, IELTS, HSK, scholarships
- • Stock or AI-generated images labelled as the actual campus
- • Any value without a source URL and a checked date
| Field | Required source for "Verified" |
|---|---|
| Tuition fee | Official admissions / international office page or PDF |
| Hostel & living cost | Official accommodation / international office page |
| Application deadlines | Official international admissions page (with year) |
| QS / THE / U.S. News ranking | The official ranking site, with year (e.g. QS 2026) |
| English-taught programs | Official international admissions catalog |
| IELTS / TOEFL / HSK / GPA | Official program requirements page |
| Scholarship name, coverage, stipend, deadline | Official scholarship page or CSC portal |
| Official website / international office URL | Self-evident — the actual official domain |
| Founded year, city, province, overview | Official site, or Wikipedia (overview-only allowed here) |
| Hero / gallery images | Official university media or Wikimedia Commons (credit + license) |
If a number cannot be confirmed from an approved source, it stays labelledwith a short note explaining what the estimate is based on. We don't promote estimates to verified without a real source link.
Spotted a value that looks wrong?
We genuinely want to know. Send us the field, the value you saw, and the source you trust — we'll re-check and update within a few days.